Descripción
Model | Displacement | Pressure | Torque | Speed range | ||
Rated | Max | Rated | N.m/Mpa | |||
LD 16-1400 | 1413 | 25 | 32 | 5224 | 209 | 2-400 |
LD 16-1600 | 1648 | 20 | 25 | 4874 | 244 | 2-400 |
LD 16-1800 | 1815 | 20 | 25 | 5367 | 268 | 2-350 |
LD 16-2000 | 2035 | 18 | 22.5 | 5416 | 301 | 2-350 |
LD 16-2400 | 2267 | 16 | 20 | 5364 | 335 | 2-250 |
Copyright © Dongguan Blince Machinery & Electronics Co., Ltd. Reservados todos los derechos | Mapa Del Sitio | Soporte Técnico:
Dejar un mensaje