Blince BMK2 hydraulic motor catalog.pdf
BMK2 hydraulic motor equilvelent with Eaton char-lynn 2000 series 104-xxxx-xxx
BMK2 new series motor adapt the advanced Geroler gear set designed with disc distribution flow and high pressure. The unit can be supplied the individual variant in operating multifunction in accordance with requirement of applications.
Descripción
Characteristic featutres:
* Advanced manufacturing devices for the Geroler gear set, which use low pressure of start-up, provide smooth and reliable operation and high efficiency.
* The output shaft adapts in tapered roller bearings that permit high axial and radial forces. The case can offers capacities of high pressure and high torque in the wide of applications.
* Advanced design in disc distribution flow, which can automatically compensate in operating with high volume efficiency and long life, provide smooth and reliable operation.
* The new series motor is suitable for vehicles with greater loads and pressure drop.
Application:
Construction
Agricultural
Material handling & Lifting
Forestry,plastic machine
Lawn & turf equipment
Special purpose
Machine tools & stationary
Marine equipment
Type | OMK265 | OMK280 | OMK2 100 | OMK2125 | OMK2160 | OMK2 200 | OMK2 250 | OMK2 315 | OMK2 400 | OMK2 475 | |
Geometric displacement (cm3/rev.) | 65 | 80 | 100.9 | 129.8 | 156.8 | 193.4 | 242.5 | 304.3 | 390.8 | 485 | |
Max.speed (rpm) | cont. | 835 | 800 | 742 | 576 | 477 | 385 | 308 | 246 | 191 | 153 |
int. | 990 | 980 | 924 | 720 | 713 | 577 | 462 | 365 | 287 | 230 | |
Max.torque (N•m) | cont. | 185 | 235 | 295 | 385 | 455 | 540 | 660 | 765 | 775 | 845 |
int. | 245 | 345 | 445 | 560 | 570 | 665 | 820 | 885 | 925 | 930 | |
Max.pressure drop (MPa) | cont. | 20.5 | 21 | 21 | 21 | 20.5 | 20.5 | 20.5 | 21 | 15.5 | 12 |
int. | 27.5 | 31 | 31 | 31 | 26 | 26 | 26 | 24 | 17 | 14 | |
peak. | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 20.5 | 17 | |
Max.flow (L/min) | cont. | 55 | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
int. | 65 | 80 | 95 | 95 | 115 | 115 | 115 | 115 | 115 | 115 | |
Weight (kg) | 9.2 | 9.4 | 9.7 | 10 | 10.2 | 10.5 | 11 | 11.5 | 12 | 12.4 |
Copyright © Dongguan Blince Machinery & Electronics Co., Ltd. Reservados todos los derechos | Mapa Del Sitio | Soporte Técnico:
Dejar un mensaje