Blince OMER hydraulic motor.pdf
OMER hydraulic motor replace white RE, Parker TE/TG/TF.
OMER series motor adapt the advanced Geroler gear set designed with high speed distribution flow and high pressure, and have good stability in low speed, and can keep high volume efficiency. The unit can be supplied the individual variant in operating multifunction in accordance with requirement of applications.
Descripción
Characteristic features:
* Advanced manufacturing devices for the Geroler gear set, which use low pressure of start-up, provide smooth and reliable operation and high efficiency.
* The output shaft adapts in needle roller bearings that permit high axial and radial forces. The case can offers capacities of high pressure and high torque in the wide of applications.
* Advanced design in high speed distribution flow, which can automatically compensate in operating with high volume efficiency and long life, provide smooth and reliable operation.
* Lowest leakage rate, most accurate timing methods.Commutator rotates 6x faster than shaft speed. It make the distribution in a high precision reduces life-cycle cost, maintain high volume efficiencies and can run very smoothly at low speed, gear box not required.
Type | OMER 125 | OMER 160 | OMER 200 | OMER 230 | OMER 250 | OMER 300 | OMER 350 | OMER 375 | OMER 475 | OMER 540 | OMER 750 | |
Geometric displacemen (cm3/rev.) | 118 | 156 | 196 | 228 | 257 | 296 | 345 | 371 | 462 | 540 | 745 | |
Max.speed (rpm) | cont. | 360 | 375 | 330 | 290 | 290 | 250 | 220 | 200 | 160 | 140 | 100 |
int. | 490 | 470 | 425 | 365 | 350 | 315 | 270 | 240 | 195 | 170 | 120 | |
Max.torque (N•m) | cont. | 325 | 450 | 530 | 625 | 700 | 810 | 905 | 990 | 1085 | 980 | 1050 |
int. | 380 | 525 | 600 | 710 | 790 | 930 | 1035 | 1140 | 1180 | 1240 | 1180 | |
peak | 450 | 590 | 750 | 870 | 980 | 1120 | 1285 | 1360 | 1260 | 1380 | 1370 | |
Max.output (kW) | cont. | 12 | 15 | 15.5 | 16 | 17.5 | 18 | 17.5 | 16.5 | 14.5 | 11.5 | 8 |
int. | 14 | 17.5 | 18 | 19 | 20 | 21 | 20 | 19 | 16.5 | 15 | 10 | |
Max. pressure drop(MPa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 10.5 |
int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 12 | |
peak | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 20.5 | 20.5 | 14 | |
Max. flow (L/min) | cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 |
int. | 60 | 75 | 85 | 85 | 90 | 95 | 95 | 90 | 90 | 90 | 90 |
Copyright © Dongguan Blince Machinery & Electronics Co., Ltd. Reservados todos los derechos | Mapa Del Sitio | Soporte Técnico:
Dejar un mensaje