PV2R series single vane pump
The same specification and mounting dimension with Original Yuken brand PV2R vane pump.
Descripción
PV2R1-6/8/10/12/14/17/19/23/25/28/31
PV2R2-26/33/41/47/53/59/65/75
PV2R3-52/60/66/76/85/94/116/125/136/153
PV2R1 | 1 | _* | F | 1 | R | A | A |
Vane pumps' codes | Model of subsidiary series | Nominal displacement (ml/r) | Mounting type | Shaft extension | Direction of rotation | Outlet position | Inlet position |
PV2R 1 | 6,8,10,12,14,17,19,23,25,28,31 | F:Flange mounting | 1: Major shaft standard 2: Minor shaft | (from shaft end) R: Clockwise direction (Right rotation standard) L: Counterclockwise direction (Left rotation) | (from shaft end) A: Upper (Standard) R B L (Outlet port A is set as upper.) | (from shaft end) A: Upper (Standard) B: Bottom R: Right L: Left | |
PV2R 2 | 26,33,41,47,53,59,65,75 | ||||||
PV2R 3 | 52,60,66,76,85,94116,125,136,153 |
Copyright © Dongguan Blince Machinery & Electronics Co., Ltd. Reservados todos los derechos | Mapa Del Sitio | Soporte Técnico:
Dejar un mensaje