Descripción
The double vane pumps are composed with two single PV2R series pumps,which were driving by one shaft and were assembled in parallel in one pump casing with one common inlet port and two outlet ports that connecting to two individual oil circuits.
A variety of flows can be obtained by different combination of the two pumps.The power of double vane pumps is the power sum of two single vane pumps.
PV2R | 12 | -** | -** | (F) | -1 | -R | -A | -A | -A |
Front marks | Code of series | Displacement code shaft end pump | Displacement code cover end pump | Mounting type | Shaft extension | Direction of rotation | Cover end pump outlet position | Shaft end pump outlet position | Inlet position |
No mark: water-in oil emulsion of petroleum series F3: Sul phosuccinicester fatty of acid | PV2R12 | 6,8,10,12,14,15,17,19,21,23,25,28 | 26,33,41,47,53,59,65,75 | F-flange mounting | 1-major shaft standar 2: Minor shaft | (viewed from the shaft end of the pump) L-counterclock wise rotation R-clockwise rotation | (from shaft end) E: Upper left 45 (Standard) F: Upper right 45 G: Bottom right 45 H: Bottom left 45 | A: Upper (standard) outlet position of shaft end pump shall be set as upper | A: Upper (standard) B: Bottom R: Right L: Left |
PV2R13 | 6,8,10,12,14,15,17,19,21,23,25,28,31 | 52,60,66,76,85,94,116,125,136,153 | A: Upper (standard) B: Bottom R: Right L: Left | ||||||
PV2R23 | 23,33,41,47,53,59,65,75 | 52,60,66,76,85,94,116,125,136,153 | (Standard) F: Upper right 45 G: Bottom right 45 H: Bottom left 45 |
Copyright © Dongguan Blince Machinery & Electronics Co., Ltd. Reservados todos los derechos | Mapa Del Sitio | Soporte Técnico:
Dejar un mensaje